skip to Main Content

*The performance represents past performance and does not guarantee future results.

Mutual Fund- Large Cap
Scheme(Returns as on Aug 08,2018) 6 Month 1 Year 2 Year 3 Year 5 Year
Sbi Bluechip Fund (G) 4.3% 5.7% 10.7% 9.8% 20.8%
Reliance Large Cap Fund (G) 3.1% 9.7% 16.1% 10.1% 22.0%
Axis Bluechip Fund (G) 16.4% 20.3% 18.8% 12.2% 18.9%
ICICI Prudential Bluechip Fund (G) 4.7% 10.2% 14.8% 11.3% 19.3%
ABSL Frontline Equity Fund (G) 4.5% 5.9% 12.0% 9.9% 19.8%
DSP Blackrock Top 100 Equity Fund (G) 6.8% 5.9% 11.4% 8.2% 16.1%
Mutual Fund- Mid Cap
Scheme(Returns as on Aug 08,2018) 6 Month 1 Year 2 Year 3 Year 5 Year
HDFC Mid Cap Opportunities Fund 2.9% 7.2% 15.8% 13.1% 29.3%
UTI Mid Cap Fund (G) -2.6% 3.8% 9.9% 7.3% 26.7%
Axis Bluechip Fund (G) 14.6% 18.5% 18.1% 9.4% 18.9%
ICICI Prudential Mid cap Fund (G) -2.8% 6.0% 14.4% 8.8% 29.4%
Kotak Emerging Equity Scheme (G) 0.9% 6.6% 14.0% 12.5% 31.2%
DSP Blackrock Mid Cap Fund (G) 3.2% 6.6% 14.7% 12.7% 30.2%
Mutual Fund- Small Cap
Scheme(Returns as on Aug 08,2018) 6 Month 1 Year 2 Year 3 Year 5 Year
SBI Small Cap Fund -6.0% 20.1% 25.8% 19.0%
HDFC Small cap Fund (G) 0.2% 18.9% 23.3% 17.7% 25.7%
Reliance Small Cap Fund (G) -4.7% 10.3% 23.5% 16.6% 37.9%
ICICI Prudential Mid cap Fund (G) -2.8% 6.0% 14.4% 8.8% 29.4%
ABSL Small Cap Fund (G) -6.1% 1.7% 14.0% 14.7% 28.7%
DSP Blackrock Small Cap Fund (G) -9.0% 1.0% 10.2% 11.1% 34.1%
Mutual Fund- ELSS(80C)
Scheme(Returns as on Aug 08,2018) 6 Month 1 Year 2 Year 3 Year 5 Year
Kotak Tax Saver Fund 5.3% 4.8% 13.5% 9.3% 21.1%
Tata India Tax Savings Fund (G) 1.9% 7.4% 14.2% 12.6%
IDFC Tax Advantage(ELSS) Fund (G) -0.3% 9.8% 18.4% 11.4% 23.0%
ABSL Tax Relief ’96 Fund (G) 5.8% 14.0% 16.9% 12.4% 25.1%
Axis Long Term EquityFund (G) 13.0% 16.2% 16.5% 11.6% 26.1%
DSP Blackrock Tax Saver Fund (G) 2.7% 5.9% 13.2% 11.7% 22.9%

*The order of funds doesn’t suggest any recommendations. Investors may choose the funds as per their goals and risk.

Back To Top